The NIH Common Fund Data Ecosystem April 2023 All-Hands Meeting
The April CFDE Program Meeting (All-Hands Meeting) brought together the CFDE community to review progress and discuss strategic issues that impact the ecosystem as a whole. This was a hybrid event with in-person and remote participation, breakout groups, a poster session, and lightning talks. Out of 120 registrants, 95 attended in person, and 25 attended remotely.
April 4-5, 2023
The Bethesdan Hilton Hotel
8120 Wisconsin Avenue
Bethesda, MD 20814
Google Maps
Registration
Please fill out this form to register your intent to attend in person or online!
The safety of CFDE attendees is a top priority. Attendees are expected to adhere to Code of Conduct and are strongly encouraged to follow these COVID-19 precautions.
Agenda
A detailed agenda with links to slides is available here. All presentations are avilable in the CFDE All-Hands April 2023 Google Drive folder.
Day 1: Tuesday, April 4
Time | Activity | Presenter | Location |
---|---|---|---|
8-9am | Breakfast | Wisconsin | |
9-9:10am | Welcome and Logistics | Titus Brown, CFDE-CC | Ballroom C D |
9:10-9:30am | NIH Remarks - Doug Sheeley | Doug Sheeley, Acting Director, Office of Strategic Coordination | Ballroom C D |
9:30-10:30am | CFDE Partnerships | Daniel Clarke, Kristin Ardlie/Matt Ruffalo, Deanne Taylor/Jonathan Silverstein, Srini Ramachandran | Ballroom C D |
10:30-11am | (break) | outside ballroom D | |
11-12pm | CFDE Partnerships (cont'd) | Aleks Milosavljevic, Sherry Xie, Shankar Subramaniam | Ballroom C D |
12-1pm | Lunch | First floor restaurant | |
1-2:30pm | Communication and Outreach for CFDE Products | Bernard de Bono & Srini Ramachandran | Ballroom C D |
2:30-3pm | (break) | outside ballroom D | |
3-5pm | Lightning talks and poster session | Mihir Samdarshi, Erol Evangelista, Giacomo Marino, Sara Rolfe, Hadley King, Jeet Vora, Chan Zhou | Wisconsin |
Day 2: Wednesday, April 5
Time | Activity | Presenter | Location |
---|---|---|---|
7:30-8:30am | Breakfast | outside ballroom A | |
8:30-10am | What would it take to make CFDE AI/ML-ready? | Avi Ma’ayan, Aaron Lee | Ballroom B C |
10-10:30am | (break) | outside ballroom A | |
10:30-noon | Breakouts: Working Groups + other | Communications WG | Rosedale |
Ontology WG/Knowledge Graph WG | Wisconsin | ||
Informal/Birds of a Feather meetings | Ballroom B C | ||
12-1pm | Lunch | outside ballroom A | |
1-2:15pm | Preparing CFDE for New Data Domains | Lori Scott-Sheldon, Allison Heath | Ballroom B C |
2:15-3pm | Open Discussion | Ballroom B C | |
3-3:15pm | Wrap up and next steps | George Papanicolaou | Ballroom B C |
Contact
For questions or concerns contact the CFDE helpdesk at support@cfde.atlassian.net